Close
Loading ...
| Body: | HATCHBACK 2-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | JH4DC54806S016636 |
Price $12,950
Average Retail Price $14,995
You Save $2,045
Average Retail Price $14,995
You Save $2,045
| Body: | HATCHBACK 2-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | Tiptronics |
| Drive: | FWD |
| VIN: | jh4dc54824s006011 |
Price $9,995
Average Retail Price $13,999
You Save $4,004
Average Retail Price $13,999
You Save $4,004
| Body: | HATCHBACK 2-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | 6 Spd Manual |
| Drive: | FWD |
| VIN: | JH4DC53054S001882 |
Price $11,900
Average Retail Price $15,000
You Save $3,100
Average Retail Price $15,000
You Save $3,100
| Body: | HATCHBACK 2-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | JH4DC54844S009752 |
Price $9,950
Average Retail Price $12,995
You Save $3,045
Average Retail Price $12,995
You Save $3,045
| Body: | HATCHBACK 2-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | jh4dc53834s010490 |
| Body: | SEDAN 4-DR |
| Engine: | 3.5L V6 SOHC 24V |
| Trans: | |
| Drive: | |
| VIN: | jh4ka964xtc004109 |
| Body: | SEDAN 4-DR |
| Engine: | 3.2L V6 SOHC 24V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 19UUA564XXA040100 |
| Mileage: | 215,142 |
| Ext. Color: | Black |
| Int. Color: | Black |
| Stock No.: | 19UUA564XXA0401 |
Price $3,900
Average Retail Price $5,000
You Save $1,100
Average Retail Price $5,000
You Save $1,100
| Body: | HATCHBACK 2-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | JH4DC54826S014211 |
Price $12,950
Average Retail Price $15,000
You Save $2,050
Average Retail Price $15,000
You Save $2,050
| Body: | SEDAN 4-DR |
| Engine: | 1.8L L4 DOHC 20V TURBO |
| Trans: | Automatic |
| Drive: | All Wheel Drive |
| VIN: | waulc68e44a223713 |
| Body: | SEDAN 4-DR |
| Engine: | 3.0L V6 DOHC 30V |
| Trans: | 5 Spd Manual |
| Drive: | All Wheel Drive |
| VIN: | WAULT68E23A344531 |
Price $13,950
Average Retail Price $15,999
You Save $2,049
Average Retail Price $15,999
You Save $2,049
| Body: | SEDAN 4-DR |
| Engine: | 1.8L L4 DOHC 20V TURBO |
| Trans: | Automatic |
| Drive: | All Wheel Drive |
| VIN: | WAULC68E53A238851 |
Price $11,900
Average Retail Price $15,000
You Save $3,100
Average Retail Price $15,000
You Save $3,100
| Body: | SEDAN 4-DR |
| Engine: | 2.0L L4 DOHC 16V TURBO |
| Trans: | Automatic |
| Drive: | All Wheel Drive |
| VIN: | WAUDF68E55A475984 |
Price $14,950
Average Retail Price $16,995
You Save $2,045
Average Retail Price $16,995
You Save $2,045
| Body: | SEDAN 4-DR |
| Engine: | 1.8L L4 DOHC 20V TURBO |
| Trans: | |
| Drive: | |
| VIN: | WAULC68E92A257496 |
Price $10,950
Average Retail Price $13,995
You Save $3,045
Average Retail Price $13,995
You Save $3,045
| Body: | SEDAN 4-DR |
| Engine: | 1.8L L4 DOHC 20V TURBO |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | WAULC68E43A292898 |
Price $12,950
Average Retail Price $15,000
You Save $2,050
Average Retail Price $15,000
You Save $2,050
| Body: | COUPE 2-DR |
| Engine: | 3.0L L6 DOHC 24V |
| Trans: | Automatic |
| Drive: | |
| VIN: | wbabn53442ju39590 |
| Body: | SEDAN 4-DR |
| Engine: | 2.5L L6 DOHC 24V |
| Trans: | Automatic |
| Drive: | All Wheel Drive |
| VIN: | wbaeu33442pf65341 |
Disclaimer: All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Vehicle availability is not guaranteed and subject to prior sale. All vehicle details advertised are true to our best knowledge, but not guaranteed. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. The dealership is not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing are subject to change without notice. Any advertised down, monthly, bi-weekly, and weekly payments are estimated examples and / or approximate payments only and subject to credit check and approval.





